Armor Ammo |
|||
---|---|---|---|
![]() |
|||
Rarity | Carry | Sell | Buy |
4 | 5 | 15 ![]() |
150 ![]() |
Armor Ammo is an Item in Monster Hunter Rise (MHR or MHRise). Armor Ammo can be used as ammunition for firing certain Heavy Bowguns or Light Bowguns.
Ammo that makes the target's skin as hard as stone.
How to get Armor Ammo
This material can be obtained by completing Quests, gathering out on the field, or through crafting.
Market/Guild Store
Item | Price | Sale Price |
Armor Ammo | 150z | 75z |
Crafting
Ingredient 1 | Ingredient 2 | Item | ||
Normal Ammo 1 | + | Adamant Seed | = | Armor Ammo (x3) |
Armor Ammo Mechanics
The following gameplay mechanics apply to this type of ammo:
- A support type of ammo that increases the defense of allies that are hit by the Armor Ammo shot from a hunter's Bowgun.
Weapons that use Armor Ammo
Weapons that use ammunition often have certain properties that vary depending on which type of ammunition they use. Most of these properties can be modified with certain Skills. The following is a list of all weapons that are capable of using this type of ammo and their properties (click on categories to sort them):
Light Bowgun
Name | Capacity | Recoil | Reload | Shot Type |
---|---|---|---|---|
Lotus Bowgun I | 1 | Low | Slow | ![]() ![]() ![]() |
Lotus Bowgun II | 1 | Low | Slow | ![]() ![]() ![]() |
Great Lotus Bowgun | 1 | Low | Slow | ![]() ![]() ![]() |
Khezu Syringe I | 1 | Average | Fast | ![]() ![]() |
Khezu Syringe II | 1 | Average | Fast | ![]() ![]() |
Khezu Syringe III | 1 | Average | Fast | ![]() ![]() |
Khezu Hypo | 1 | Average | Fast | ![]() ![]() |
Barro Barrel I | 3 | Average | Slowest | ![]() ![]() |
Barro Barrel II | 3 | Average | Slowest | ![]() ![]() |
Barro Blaster | 3 | Average | Slowest | ![]() ![]() |
Gossgun I | 1 | Low | Slowest | ![]() ![]() ![]() |
Gossgun II | 1 | Low | Slowest | ![]() ![]() ![]() |
Gossgun III | 1 | Low | Slowest | ![]() ![]() ![]() |
Abominable Bowgun | 1 | Low | Slowest | ![]() ![]() ![]() |
Hunter's Rifle I | 2 | Average | Slow | ![]() ![]() |
Hunter's Rifle II | 2 | Average | Slow | ![]() ![]() |
Sniper Shot | 2 | Average | Slow | ![]() ![]() |
Jaeger I | 2 | Low | Slow | ![]() ![]() |
Jaeger II | 3 | Low | Slow | ![]() ![]() |
Jaeger Prime | 3 | Low | Slow | ![]() ![]() |
Usurper's Crime I | 1 | Average | Slow | ![]() ![]() |
Usurper's Crime II | 1 | Average | Slow | ![]() ![]() |
Despot's Wildfire | 2 | Average | Slow | ![]() ![]() |
Almudron Bowgun I | 1 | Low | Slow | ![]() ![]() |
Almudron Bowgun II | 1 | Low | Slow | ![]() ![]() |
Doom Bringer Bowgun | 2 | Low | Slow | ![]() ![]() |
Scale Tornado I | 2 | Average | Slow | ![]() |
Scale Tornado II | 2 | Average | Slow | ![]() |
Uroktor Vortex | 2 | Average | Slow | ![]() |
Cross Bowgun I | 1 | High | Slow | ![]() ![]() ![]() |
Cross Bowgun II | 1 | High | Slow | ![]() ![]() ![]() |
Cross Blitz | 1 | High | Slow | ![]() ![]() ![]() |
Yakt Shooter I | 1 | Average | Slow | ![]() ![]() ![]() |
Yakt Shooter II | 1 | Average | Slow | ![]() ![]() ![]() |
Wyvern Chaser | 1 | Average | Slow | ![]() ![]() ![]() |
Rajang Barrage I | 1 | Average | Slow | ![]() ![]() |
Rajang Barrage II | 2 | Average | Slow | ![]() ![]() |
Ten Thousand Volts | 2 | Average | Slow | ![]() ![]() |
Thunderbolt Bowgun I | 2 | Low | Slow | ![]() ![]() |
Abyssal Storm Bolt | 3 | Low | Slow | ![]() ![]() |
Icesteel Wasp I | 3 | Low | Slow | ![]() ![]() |
Daora's Hornet | 3 | Low | Slow | ![]() ![]() |
Blessed Lamp I | 1 | Average | Fast | ![]() ![]() |
Cursed Lamp | 1 | Average | Fast | ![]() ![]() |
Wooden Dog Bowgun I | 2 | Average | Slow | -- |
Wooden Dog Bowgun II | 2 | Average | Slow | -- |
Watchdog's Howl | 3 | Average | Slow | -- |
Heavy Bowgun
Name | Capacity | Recoil | Reload | Shot Type |
---|---|---|---|---|
Iron Assault I | 2 | Low | Slow | -- |
Iron Assault II | 2 | Low | Slow | -- |
Steel Assault | 2 | Low | Slow | -- |
Striker's Bowgun I | 1 | Average | Slow | ![]() |
Striker's Bowgun II | 1 | Average | Slow | ![]() |
Elite Bowgun | 2 | Average | Slow | ![]() |
Rock Eater I | 2 | Average | Slow | ![]() |
Rock Eater II | 2 | Average | Slow | ![]() |
Earth Eater | 2 | Average | Slow | ![]() |
Carom Shot I | 1 | Average | Slow | ![]() |
Carom Shot II | 2 | Average | Slow | ![]() |
Rebound Shot | 2 | Average | Slow | ![]() |
Wind Thief Crossbow I | 1 | Average | Fast | -- |
Wind Thief Crossbow II | 1 | Average | Fast | -- |
Wind Thief Crossbow III | 2 | Average | Fast | -- |
Gale Crossbow | 2 | Average | Fast | -- |
Thunderbolt Cannon I | 2 | Low | Slow | -- |
Abyssal Storm Barrage | 2 | Low | Slow | -- |
Daora's Delphinidae I | 2 | Average | Fast | -- |
Daora Grande | 2 | Average | Fast | -- |
Carrozza Bazooka I | 2 | Low | Slow | ![]() |
Carrozza Bazooka II | 2 | Low | Slow | ![]() |
Cendrillon | 3 | Low | Slow | ![]() |
Load more