Slicing Ammo |
|||
---|---|---|---|
![]() |
|||
Rarity | Carry | Sell | Buy |
2 | 30 | 3 ![]() |
12 ![]() |
Slicing Ammo is an Item in Monster Hunter Rise (MHR or MHRise). Slicing Ammo can be used as ammunition for firing certain Heavy Bowguns or Light Bowguns.
Ammo that ejects sharp blades on impact, which can sever tails.
How to get Slicing Ammo
This material can be obtained by completing Quests, gathering out on the field, or through crafting.
Market/Guild Store
Item | Price | Sale Price |
Slicing Ammo | 12z | 6z |
Crafting
Ingredient 1 | Ingredient 2 | Item | ||
Slashberry | + | -- | = | Slicing Ammo |
Slicing Ammo Mechanics
The following gameplay mechanics apply to this type of ammo:
- This type of ammo is best used to cut a monster's tail.
Weapons that use Slicing Ammo
Weapons that use ammunition often have certain properties that vary depending on which type of ammunition they use. Most of these properties can be modified with certain Skills. The following is a list of all weapons that are capable of using this type of ammo and their properties (click on categories to sort them):
Light Bowgun
Name | Capacity | Recoil | Reload | Shot Type |
---|---|---|---|---|
Kamura L. Bowgun I | 1 | High | Fast | ![]() |
Kamura L. Bowgun II | 1 | High | Fast | ![]() |
Kamura L. Bowgun III | 1 | High | Fast | ![]() |
Kamura L. Bowgun IV | 1 | High | Fast | ![]() |
Kamura L. Bowgun V | 1 | High | Fast | ![]() |
Kamura Ninja L. Bowgun | 1 | High | Fast | ![]() |
Hidden Eye I | 2 | High | Fast | ![]() |
Hidden Eye II | 3 | High | Fast | ![]() |
Night Owl | 3 | High | Fast | ![]() |
Lumier Bowgun I | 1 | High | Fast | -- |
Lumier Bowgun II | 2 | High | Fast | -- |
Araknabolt | 2 | High | Fast | -- |
Gossgun I | 1 | Average | Slowest | -- |
Gossgun II | 2 | Average | Slowest | -- |
Gossgun III | 2 | Average | Slowest | -- |
Abominable Bowgun | 2 | Average | Slowest | -- |
Usurper's Crime I | 2 | High | Slow | -- |
Usurper's Crime II | 2 | High | Slow | ![]() |
Despot's Wildfire | 2 | High | Slow | ![]() |
Wind Thief L. Bowgun I | 1 | High | Fast | ![]() ![]() |
Wind Thief L. Bowgun II | 1 | High | Fast | ![]() ![]() |
Wind Thief L. Bowgun III | 2 | High | Fast | ![]() ![]() |
Gale Bowgun | 2 | High | Fast | ![]() ![]() |
Cross Bowgun I | 1 | Very High | Slow | ![]() |
Cross Bowgun II | 1 | Very High | Slow | ![]() |
Cross Blitz | 1 | Very High | Slow | ![]() |
Yakt Shooter I | 2 | High | Slow | ![]() |
Yakt Shooter II | 2 | High | Slow | ![]() |
Wyvern Chaser | 2 | High | Slow | ![]() |
Rathling Gun I | 1 | High | Slow | ![]() |
Rathling Gun II | 1 | High | Slow | ![]() |
Rathling Phoenix | 2 | High | Slow | ![]() |
Blizzard Cannon I | 1 | High | Fast | ![]() |
Blizzard Cannon II | 1 | High | Fast | ![]() |
Blizzard Volley | 1 | High | Fast | ![]() |
Grenade Launcher I | 1 | High | Fast | ![]() |
Grenade Launcher II | 1 | High | Fast | ![]() |
Grenade Launcher III | 2 | High | Fast | ![]() |
Grenade Revolver | 2 | High | Fast | ![]() |
Sinister Bowgun I | 3 | Very High | Fast | ![]() |
Sinister Bowgun II | 3 | Very High | Fast | ![]() |
Sinister Shadow Bolt | 4 | Very High | Fast | ![]() |
Azure Elder Bowgun I | 1 | High | Fast | ![]() |
Azure Elder Bowgun II | 2 | High | Fast | ![]() |
Abyssal Gale Bolt | 3 | High | Fast | ![]() |
Icesteel Wasp I | 2 | Average | Slow | -- |
Daora's Hornet | 2 | Average | Slow | -- |
Teostra's Dart I | 2 | High | Slow | ![]() |
Teostra's Flamebolt | 2 | High | Slow | ![]() |
Blessed Lamp I | 1 | High | Fast | ![]() ![]() ![]() |
Cursed Lamp | 1 | High | Fast | ![]() ![]() ![]() |
Redwing Shooter I | 2 | Average | Fast | -- |
Reddnaught Bowgun | 4 | Average | Fast | -- |
Wooden Dog Bowgun I | 1 | High | Slow | -- |
Wooden Dog Bowgun II | 2 | High | Slow | -- |
Watchdog's Howl | 2 | High | Slow | -- |
Heavy Bowgun
Name | Capacity | Recoil | Reload | Shot Type |
---|---|---|---|---|
Kamura H. Bowgun I | 1 | High | Fast | ![]() |
Kamura H. Bowgun II | 1 | High | Fast | ![]() |
Kamura H. Bowgun III | 1 | High | Fast | ![]() |
Kamura H. Bowgun IV | 1 | High | Fast | ![]() |
Kamura H. Bowgun V | 1 | High | Fast | ![]() |
Kamura Ninja H. Bowgun | 1 | High | Fast | ![]() |
Cirrus Blaster I | 2 | High | Fast | -- |
Cirrus Blaster II | 2 | High | Fast | -- |
Mountainous Roar | 2 | High | Fast | -- |
Queen's Longfire I | 2 | High | Slow | ![]() |
Queen's Longfire II | 2 | High | Slow | ![]() |
Queen's Farflier | 2 | High | Slow | ![]() |
Guerrera Cannon I | 1 | High | Fast | ![]() |
Guerrera Cannon II | 1 | High | Fast | ![]() |
Thorn Cannon | 1 | High | Fast | ![]() |
Usurper's Tremor I | 2 | High | Slow | ![]() ![]() |
Usurper's Tremor II | 2 | High | Slow | ![]() ![]() |
Despot's Paroxysm | 2 | High | Slow | ![]() ![]() |
Iron Assault I | 2 | High | Slow | ![]() |
Iron Assault II | 2 | High | Slow | ![]() |
Steel Assault | 2 | High | Slow | ![]() |
Carom Shot I | 1 | High | Slow | -- |
Carom Shot II | 1 | High | Slow | -- |
Rebound Shot | 1 | High | Slow | -- |
Wind Thief Crossbow I | 2 | High | Fast | ![]() |
Wind Thief Crossbow II | 2 | High | Fast | ![]() |
Wind Thief Crossbow III | 3 | High | Fast | ![]() |
Gale Crossbow | 3 | High | Fast | ![]() |
Fulgent Shot I | 1 | High | Fast | -- |
Fulgent Shot II | 2 | High | Fast | -- |
Araknamortar | 2 | High | Fast | -- |
Bone Shooter I | 2 | Very High | Slow | ![]() |
Bone Shooter II | 2 | Very High | Slow | ![]() |
Bone Buster | 2 | Very High | Slow | ![]() |
Pukei Launcher I | 2 | Very High | Slow | ![]() |
Pukei Launcher II | 2 | Very High | Slow | ![]() |
Venomhail | 2 | Very High | Slow | ![]() |
Kadachi Cannon I | 3 | High | Slow | -- |
Kadachi Cannon II | 3 | High | Slow | -- |
Kadachi Raijodo | 3 | High | Slow | -- |
Rapidcaster I | 2 | High | Fast | -- |
Rapidcaster II | 2 | High | Fast | -- |
Cyclecaster | 2 | High | Fast | -- |
Hidden Gambit I | 2 | High | Fast | ![]() |
Hidden Gambit II | 2 | High | Fast | ![]() |
Baleful Night | 3 | High | Fast | ![]() |
Spheniscine Slayer I | 1 | High | Slow | -- |
Spheniscine Slayer II | 1 | High | Slow | -- |
Spheniscine Ruler | 1 | High | Slow | -- |
Sinister Volley I | 3 | Very High | Fast | ![]() |
Sinister Volley II | 4 | Very High | Fast | ![]() |
Sinister Dreadvolley | 5 | Very High | Fast | ![]() |
Azure Elder Cannon I | 1 | High | Fast | ![]() |
Azure Elder Cannon II | 1 | High | Fast | ![]() |
Abyssal Gale Barrage | 2 | High | Fast | ![]() |
Redwing Cannon I | 2 | Average | Fast | -- |
Reddnaught Bowgun | 2 | Average | Fast | -- |
Carrozza Bazooka I | 1 | High | Slow | ![]() |
Carrozza Bazooka II | 1 | High | Slow | ![]() |
Cendrillon | 2 | High | Slow | ![]() |
Load more