Spread Ammo 2 |
|||
---|---|---|---|
![]() |
|||
Rarity | Carry | Sell | Buy |
2 | 60 | 2 ![]() |
8 ![]() |
Spread Ammo 2 is an Item in Monster Hunter Rise (MHR). Spread Ammo 2 can be used as ammunition for firing certain Heavy Bowguns or Light Bowguns.
Ammo made for close combat. Deals more hits than Spread Ammo 1.
How to get Spread Ammo 2
This material can be obtained by completing Quests, gathering out on the field, or through crafting.
Market/Guild Store
Item | Price | Sale Price |
Spread Ammo 2 | 8z | 4z |
Crafting
Ingredient 1 | Ingredient 2 | Item | ||
Spread Ammo 1 | + | Gunpowder Lv2 | = | Spread Ammo 2 (x4) |
Spread Ammo 2 Mechanics
For information on game mechanics relating to Spread Ammo 2 please see the Spread Ammo page.
Weapons that use Spread Ammo 2
Weapons that use ammunition often have certain properties that vary depending on which type of ammunition they use. Most of these properties can be modified with certain Skills. The following is a list of all weapons that are capable of using this type of ammo and their properties (click on categories to sort them):
Light Bowgun
Name | Capacity | Recoil | Reload | Shot Type |
---|---|---|---|---|
Kamura L. Bowgun V | 3 | Low | Fastest | -- |
Kamura Ninja L. Bowgun | 4 | Low | Fastest | -- |
Lotus Bowgun I | 3 | Low | Fast | ![]() |
Lotus Bowgun II | 4 | Low | Fast | ![]() |
Great Lotus Bowgun | 4 | Low | Fast | ![]() |
Gossgun I | 1 | Low | Slow | ![]() ![]() ![]() |
Gossgun II | 1 | Low | Slow | ![]() ![]() ![]() |
Gossgun III | 1 | Low | Slow | ![]() ![]() ![]() |
Abominable Bowgun | 1 | Low | Slow | ![]() ![]() ![]() |
Hunter's Rifle I | 3 | Average | Fast | -- |
Hunter's Rifle II | 4 | Average | Fast | -- |
Sniper Shot | 4 | Average | Fast | -- |
Jaeger I | 4 | Low | Fast | -- |
Jaeger II | 4 | Low | Fast | -- |
Jaeger Prime | 5 | Low | Fast | -- |
Usurper's Crime I | 2 | Average | Fast | ![]() |
Usurper's Crime II | 2 | Average | Fast | ![]() |
Despot's Wildfire | 3 | Average | Fast | ![]() |
Doom Bringer Bowgun | 1 | Low | Fast | ![]() |
Scale Tornado II | 2 | Average | Fast | -- |
Uroktor Vortex | 2 | Average | Fast | -- |
Wind Thief L. Bowgun I | 2 | Average | Fastest | -- |
Wind Thief L. Bowgun II | 2 | Average | Fastest | -- |
Wind Thief L. Bowgun III | 3 | Average | Fastest | -- |
Gale Bowgun | 4 | Average | Fastest | -- |
Yakt Shooter I | 2 | Average | Fast | ![]() |
Yakt Shooter II | 3 | Average | Fast | ![]() |
Wyvern Chaser | 4 | Average | Fast | ![]() |
Wishing Star I | 3 | Average | Fast | ![]() ![]() |
Wishing Star II | 3 | Average | Fast | ![]() ![]() |
Comet Bolt | 3 | Average | Fast | ![]() ![]() |
Rathling Gun I | 2 | Average | Fast | -- |
Rathling Gun II | 3 | Average | Fast | -- |
Rathling Phoenix | 3 | Average | Fast | -- |
Azure Elder Bowgun I | 3 | Average | Fastest | ![]() ![]() |
Azure Elder Bowgun II | 3 | Average | Fastest | ![]() ![]() |
Abyssal Gale Bolt | 3 | Average | Fastest | ![]() ![]() |
Icesteel Wasp I | 1 | Low | Fast | ![]() |
Daora's Hornet | 2 | Low | Fast | ![]() |
Teostra's Dart I | 3 | Average | Fast | ![]() |
Teostra's Flamebolt | 3 | Average | Fast | ![]() |
Blessed Lamp I | 2 | Average | Fastest | -- |
Cursed Lamp | 3 | Average | Fastest | -- |
Redwing Shooter I | 2 | Low | Fastest | -- |
Reddnaught Bowgun | 3 | Low | Fastest | -- |
Watchdog's Howl | 3 | Average | Fast | ![]() |
Heavy Bowgun
Name | Capacity | Recoil | Reload | Shot Type |
---|---|---|---|---|
Kamura H. Bowgun III | 2 | Average | Fastest | -- |
Kamura H. Bowgun IV | 2 | Average | Fastest | -- |
Kamura H. Bowgun V | 2 | Average | Fastest | -- |
Kamura Ninja H. Bowgun | 2 | Average | Fastest | -- |
Reversal Shot I | 3 | High | Fast | ![]() |
Reversal Shot II | 4 | High | Fast | ![]() |
Reversal Shot III | 5 | High | Fast | ![]() |
Reversal Barrage | 5 | High | Fast | ![]() |
Queen's Longfire I | 1 | Average | Fast | ![]() |
Queen's Longfire II | 2 | Average | Fast | ![]() |
Queen's Farflier | 2 | Average | Fast | ![]() |
Arzuros Gun I | 3 | Average | Fast | ![]() |
Arzuros Gun II | 4 | Average | Fast | ![]() |
Arzuros Fishergun | 5 | Average | Fast | ![]() |
Steel Assault | 2 | Low | Fast | -- |
Flammenkanone I (Heavy Bowgun) | 5 | High | Fast | ![]() |
Flammenkanone II (Heavy Bowgun) | 6 | High | Fast | ![]() |
Gnashing Flammenkanone | 6 | High | Fast | ![]() |
Marino Burst I | 3 | Average | Fast | ![]() |
Marino Burst II | 3 | Average | Fast | ![]() |
Marino Cannon | 4 | Averag | Fast | ![]() |
Bone Shooter I | 3 | High | Fast | -- |
Bone Shooter II | 4 | High | Fast | -- |
Bone Buster | 4 | High | Fast | -- |
Pukei Launcher I | 5 | High | Fast | ![]() ![]() |
Pukei Launcher II | 5 | High | Fast | ![]() ![]() |
Venomhail | 6 | High | Fast | ![]() ![]() |
Highpriest Bowgun I | 3 | Low | Fast | ![]() |
Highpriest Bowgun II | 3 | Low | Fast | ![]() |
Bishaten's Grace | 3 | Low | Fast | ![]() |
Rajang Shooter I | 3 | Average | Fastest | ![]() |
Rajang Shooter II | 4 | Average | Fastest | ![]() |
Rajang's Rage | 4 | Average | Fastest | ![]() |
Azure Elder Cannon I | 4 | Average | Fastest | ![]() |
Azure Elder Cannon II | 4 | Average | Fastest | ![]() |
Abyssal Gale Barrage | 4 | Average | Fastest | ![]() |
Kamaeleon I | 4 | Average | Fastest | -- |
Veiled Kamaeleon | 4 | Average | Fastest | -- |
Redwing Cannon I | 3 | Low | Fastest | -- |
Diabolica | 3 | Low | Fastest | -- |
Ladybug Cannon I | 3 | Low | Slow | -- |
Ladybug Cannon II | 3 | Low | Slow | -- |
Ladybug Mortar | 4 | Low | Slow | -- |
Load more