Poison Ammo 2 |
|||
---|---|---|---|
![]() |
|||
Rarity | Carry | Sell | Buy |
3 | 8 | 2 ![]() |
N/A |
Poison Ammo 2 is an Item in Monster Hunter Rise (MHR). Poison Ammo 2 can be used as ammunition for firing certain Heavy Bowguns or Light Bowguns.
Enhanced ammo that inflicts poison. Some targets require multiple shots.
How to get Poison Ammo 2
This material can be obtained by completing Quests, gathering out on the field, or through crafting.
Crafting
Ingredient 1 | Ingredient 2 | Item | ||
Poison Ammo 1 | + | Catalyst | = | Poison Ammo 2 |
Poison Ammo 2 Mechanics
For information on game mechanics relating to Poison Ammo 2 please see the Poison Ammo page.
Weapons that use Poison Ammo 2
Weapons that use ammunition often have certain properties that vary depending on which type of ammunition they use. Most of these properties can be modified with certain Skills. The following is a list of all weapons that are capable of using this type of ammo and their properties (click on categories to sort them):
Light Bowgun
Name | Capacity | Recoil | Reload | Shot Type |
---|---|---|---|---|
Kamura L. Bowgun V | 3 | Very High | Slow | -- |
Kamura Ninja L. Bowgun | 3 | Very High | Slow | -- |
Lotus Bowgun I | 3 | Very High | Slowest | ![]() |
Lotus Bowgun II | 3 | Very High | Slowest | ![]() |
Great Lotus Bowgun | 3 | Very High | Slowest | ![]() |
Shotgun (Viper) I | 3 | Very High | Slowest | ![]() ![]() |
Shotgun (Viper) II | 4 | Very High | Slowest | ![]() ![]() |
Shotgun (Viper) III | 5 | Very High | Slowest | ![]() ![]() |
Bullet Rain (Viper) | 6 | Very High | Slowest | ![]() ![]() |
Almudron Bowgun I | 3 | Very High | Slowest | ![]() |
Almudron Bowgun II | 4 | Very High | Slowest | ![]() |
Doom Bringer Bowgun | 5 | Very High | Slowest | ![]() |
Desolate Mist I | 1 | High | Slow | ![]() ![]() ![]() |
Desolate Mist II | 1 | High | Slow | ![]() ![]() ![]() |
Nifl Mist | 1 | High | Slow | ![]() ![]() ![]() |
Flammenkanone I (Light Bowgun) | 2 | Very High | Slowest | ![]() |
Flammenkanone II (Light Bowgun) | 2 | Very High | Slowest | ![]() |
Furious Flammenkanone | 3 | Very High | Slowest | ![]() |
Valkyrie Fire I | 1 | Very High | Slow | ![]() |
Valkyrie Fire II | 1 | Very High | Slow | ![]() |
Valkyrie Blaze | 2 | Very High | Slow | ![]() |
Wishing Star I | 3 | Very High | Slowest | ![]() ![]() |
Wishing Star II | 4 | Very High | Slowest | ![]() ![]() |
Comet Bolt | 5 | Very High | Slowest | ![]() ![]() |
Rathling Phoenix | 1 | Very High | Slow | ![]() ![]() |
Azure Elder Bowgun I | 1 | Very High | Slow | ![]() |
Azure Elder Bowgun II | 2 | Very High | Slow | ![]() |
Abyssal Gale Bolt | 3 | Very High | Slow | ![]() |
Rookslayer Bowgun I | 4 | Very High | Slowest | ![]() |
Rookslayer Bowgun II | 5 | Very High | Slowest | ![]() |
Bazelfetter Rookslayer | 5 | Very High | Slowest | ![]() |
Blessed Lamp I | 2 | Very High | Slow | ![]() |
Cursed Lamp | 3 | Very High | Slow | ![]() |
Wooden Dog Bowgun I | 1 | Very High | Slowest | ![]() ![]() ![]() |
Wooden Dog Bowgun II | 1 | Very High | Slowest | ![]() ![]() ![]() |
Watchdog's Howl | 1 | Very High | Slowest | ![]() ![]() ![]() |
Heavy Bowgun
Name | Capacity | Recoil | Reload | Shot Type |
---|---|---|---|---|
Queen's Longfire I | 2 | Very High | Slowest | -- |
Queen's Longfire II | 2 | Very High | Slowest | -- |
Queen's Farflier | 2 | Very High | Slowest | -- |
Flammenkanone I (Heavy Bowgun) | 1 | Very High | Slowest | -- |
Flammenkanone II (Heavy Bowgun) | 1 | Very High | Slowest | -- |
Gnashing Flammenkanone | 1 | Very High | Slowest | -- |
Meteor Bazooka I | 1 | Very High | Slowest | ![]() ![]() |
Meteor Bazooka II | 1 | Very High | Slowest | ![]() ![]() |
Meteor Cannon | 1 | Very High | Slowest | ![]() ![]() |
Rock Eater I | 1 | Very High | Slow | -- |
Rock Eater II | 1 | Very High | Slow | -- |
Earth Eater | 1 | Very High | Slow | -- |
Pukei Launcher I | 2 | Very High | Slow | ![]() |
Pukei Launcher II | 2 | Very High | Slow | ![]() |
Venomhail | 2 | Very High | Slow | ![]() |
Highpriest Bowgun I | 3 | Very High | Slowest | ![]() |
Highpriest Bowgun II | 3 | Very High | Slowest | ![]() |
Bishaten's Grace | 4 | Very High | Slowest | ![]() |
Azure Elder Cannon I | 1 | Very High | Slow | ![]() |
Azure Elder Cannon II | 2 | Very High | Slow | ![]() |
Abyssal Gale Barrage | 2 | Very High | Slow | ![]() |
Daora's Delphinidae I | 1 | Very High | Slow | ![]() ![]() |
Daora Grande | 1 | Very High | Slow | ![]() ![]() |
Blessed Lamp I | 2 | Very High | Slow | ![]() ![]() |
Cursed Lamp | 3 | Very High | Slow | ![]() ![]() |
Ladybug Cannon I | 1 | Very High | Slowest | ![]() ![]() |
Ladybug Cannon II | 1 | Very High | Slowest | ![]() ![]() |
Ladybug Mortar | 1 | Very High | Slowest | ![]() ![]() |
Felyne Bowgun I | 1 | Very High | Slowest | -- |
Felyne Bowgun II | 1 | Very High | Slowest | -- |
Felyne Cannon | 1 | Very High | Slowest | -- |
Load more