Normal Ammo 3 |
|||
---|---|---|---|
![]() |
|||
Rarity | Carry | Sell | Buy |
3 | 99 | 2 ![]() |
5 ![]() |
Normal Ammo 3 is an Item in Monster Hunter Rise (MHR). Normal Ammo 3 can be used as ammunition for firing certain Heavy Bowguns or Light Bowguns.
High-quality gunpowder ammo. Single-shot, but fast and impactful.
How to get Normal Ammo 3
This material can be obtained by completing Quests, gathering out on the field, or through crafting.
Market/Guild Store
Item | Price | Sale Price |
Normal Ammo 3 | 5z | 2z |
Crafting
Ingredient 1 | Ingredient 2 | Item | ||
Normal Ammo 1 | + | Gunpowder Lv3 | = | Normal Ammo 3 (x4) |
Normal Ammo 3 Mechanics
For information on game mechanics relating to Normal Ammo 3 please see the Normal Ammo page.
Weapons that use Normal Ammo 3
Weapons that use ammunition often have certain properties that vary depending on which type of ammunition they use. Most of these properties can be modified with certain Skills. The following is a list of all weapons that are capable of using this type of ammo and their properties (click on categories to sort them):
Light Bowgun
Name | Capacity | Recoil | Reload | Shot Type |
---|---|---|---|---|
Kamura L. Bowgun V | 4 | Low | Fastest | -- |
Kamura Ninja L. Bowgun | 5 | Low | Fastest | -- |
Lotus Bowgun I | 3 | Low | Fast | ![]() |
Lotus Bowgun II | 4 | Low | Fast | ![]() |
Great Lotus Bowgun | 4 | Low | Fast | ![]() |
Khezu Syringe I | 3 | Low | Fastest | ![]() |
Khezu Syringe II | 3 | Low | Fastest | ![]() |
Khezu Syringe III | 3 | Low | Fastest | ![]() |
Khezu Hypo | 4 | Low | Fastest | ![]() |
Shotgun (Viper) I | 1 | Low | Fast | ![]() |
Shotgun (Viper) II | 2 | Low | Fast | ![]() |
Shotgun (Viper) III | 3 | Low | Fast | ![]() |
Bullet Rain (Viper) | 4 | Low | Fast | ![]() |
Barro Barrel I | 3 | Low | Slow | -- |
Barro Barrel II | 4 | Low | Slow | -- |
Barro Blaster | 4 | Low | Slow | -- |
Jaeger I | 3 | Low | Fast | ![]() |
Jaeger II | 4 | Low | Fast | ![]() |
Jaeger Prime | 5 | Low | Fast | ![]() |
Usurper's Crime I | 4 | Low | Fast | ![]() ![]() |
Usurper's Crime II | 5 | Low | Fast | ![]() ![]() |
Despot's Wildfire | 6 | Low | Fast | ![]() ![]() |
Scale Tornado I | 2 | Low | Fast | ![]() |
Scale Tornado II | 2 | Low | Fast | ![]() |
Uroktor Vortex | 3 | Low | Fast | ![]() |
Flammenkanone I (Light Bowgun) | 2 | Low | Fast | -- |
Flammenkanone II (Light Bowgun) | 2 | Low | Fast | -- |
Furious Flammenkanone | 2 | Low | Fast | -- |
Valkyrie Fire I | 4 | Low | Fast | -- |
Valkyrie Fire II | 5 | Low | Fast | -- |
Valkyrie Blaze | 6 | Low | Fast | -- |
Cross Bowgun I | 3 | Average | Fast | ![]() |
Cross Bowgun II | 4 | Average | Fast | ![]() |
Cross Blitz | 5 | Average | Fast | ![]() |
Yakt Shooter I | 5 | Low | Fast | ![]() |
Yakt Shooter II | 5 | Low | Fast | ![]() |
Wyvern Chaser | 5 | Low | Fast | ![]() |
Rathling Gun I | 3 | Low | Fast | ![]() |
Rathling Gun II | 4 | Low | Fast | ![]() |
Rathling Phoenix | 5 | Low | Fast | ![]() |
Grenade Launcher I | 3 | Low | Fastest | ![]() ![]() |
Grenade Launcher II | 3 | Low | Fastest | ![]() ![]() |
Grenade Launcher III | 4 | Low | Fastest | ![]() ![]() |
Grenade Revolver | 4 | Low | Fastest | ![]() ![]() |
Tigrex Tank I | 3 | Low | Fast | ![]() |
Tigrex Tank II | 4 | Low | Fast | ![]() |
Tigrex Wargun | 4 | Low | Fast | ![]() |
Royal Launcher I | 1 | Low | Fast | ![]() |
Royal Launcher II | 2 | Low | Fast | ![]() |
Royal Torrent | 3 | Low | Fast | ![]() |
Sinister Bowgun I | 5 | Average | Fastest | ![]() |
Sinister Bowgun II | 6 | Average | Fastest | ![]() |
Sinister Shadow Bolt | 7 | Average | Fastest | ![]() |
Rajang Barrage I | 4 | Low | Fast | ![]() |
Rajang Barrage II | 5 | Low | Fast | ![]() |
Ten Thousand Volts | 6 | Low | Fast | ![]() |
Azure Elder Bowgun I | 5 | Low | Fastest | -- |
Azure Elder Bowgun II | 6 | Low | Fastest | -- |
Abyssal Gale Bolt | 6 | Low | Fastest | -- |
Rookslayer Bowgun I | 3 | Low | Slow | ![]() |
Rookslayer Bowgun II | 4 | Low | Slow | ![]() |
Bazelfetter Rookslayer | 5 | Low | Slow | ![]() |
Icesteel Wasp I | 5 | Low | Fast | ![]() ![]() |
Daora's Hornet | 6 | Low | Fast | ![]() ![]() |
Teostra's Dart I | 4 | Low | Fast | ![]() |
Teostra's Flamebolt | 4 | Low | Fast | ![]() |
Blessed Lamp I | 1 | Low | Fastest | ![]() ![]() ![]() |
Cursed Lamp | 1 | Low | Fastest | ![]() ![]() ![]() |
Springnight Shot I | 3 | Low | Fast | -- |
Springnight Shot II | 4 | Low | Fast | -- |
Springnight Spawn | 5 | Low | Fast | -- |
Rampage L. Bowgun I | 3 | Low | Fast | ![]() |
Rampage L. Bowgun II | 3 | Low | Fast | ![]() |
Rampage L. Bowgun III | 3 | Low | Fast | ![]() |
Rampage L. Bowgun IV | 3 | Low | Fast | ![]() |
Rampage L. Bowgun V | 3 | Low | Fast | ![]() |
Rampage L. Bowgun S | 3 | Low | Fast | ![]() |
Heavy Bowgun
Name | Capacity | Recoil | Reload | Shot Type |
---|---|---|---|---|
Kamura H. Bowgun V | 4 | Low | Fastest | -- |
Kamura Ninja H. Bowgun | 5 | Low | Fastest | -- |
Tigrex Howl I | 4 | Low | Fast | ![]() |
Tigrex Howl II | 5 | Low | Fast | ![]() |
Tigrex Skull | 6 | Low | Fast | ![]() |
Queen's Longfire I | 5 | Low | Fast | -- |
Queen's Longfire II | 5 | Low | Fast | -- |
Queen's Farflier | 6 | Low | Fast | -- |
Despot's Paroxysm | 7 | Low | Fast | ![]() |
Striker's Bowgun I | 4 | Low | Fast | ![]() |
Striker's Bowgun II | 5 | Low | Fast | ![]() |
Elite Bowgun | 5 | Low | Fast | ![]() |
Flammenkanone I (Heavy Bowgun) | 5 | Average | Fast | ![]() |
Flammenkanone II (Heavy Bowgun) | 5 | Average | Fast | ![]() |
Gnashing Flammenkanone | 6 | Average | Fast | ![]() |
Meteor Bazooka I | 5 | Low | Fast | -- |
Meteor Bazooka II | 5 | Low | Fast | -- |
Meteor Cannon | 5 | Low | Fast | -- |
Rock Eater I | 5 | Low | Fast | ![]() |
Rock Eater II | 5 | Low | Fast | ![]() |
Earth Eater | 5 | Low | Fast | ![]() |
Carom Shot I | 5 | Low | Fast | -- |
Carom Shot II | 5 | Low | Fast | -- |
Rebound Shot | 5 | Low | Fast | -- |
Anteka Burst I | 4 | Low | Fastest | -- |
Anteka Burst II | 5 | Low | Fastest | -- |
Anteka Blaster | 5 | Low | Fastest | -- |
Dual Threat I | 3 | Low | Slow | ![]() |
Dual Threat II | 3 | Low | Slow | ![]() |
Diablazooka | 4 | Low | Slow | ![]() |
Rapidcaster I | 3 | Low | Fastest | ![]() |
Rapidcaster II | 4 | Low | Fastest | ![]() |
Cyclecaster | 5 | Low | Fastest | ![]() |
Highpriest Bowgun I | 3 | Low | Fast | ![]() |
Highpriest Bowgun II | 3 | Low | Fast | ![]() |
Bishaten's Grace | 4 | Low | Fast | ![]() |
Sinister Volley I | 3 | Average | Fastest | ![]() |
Sinister Volley II | 4 | Average | Fastest | ![]() |
Sinister Dreadvolley | 4 | Average | Fastest | ![]() |
Rajang Shooter I | 5 | Low | Fastest | ![]() |
Rajang Shooter II | 6 | Low | Fastest | ![]() |
Rajang's Rage | 6 | Low | Fastest | ![]() |
Azure Elder Cannon I | 6 | Low | Fastest | -- |
Azure Elder Cannon II | 6 | Low | Fastest | -- |
Abyssal Gale Barrage | 7 | Low | Fastest | -- |
Daora's Delphinidae I | 5 | Low | Fastest | -- |
Daora Grande | 6 | Low | Fastest | -- |
Teostra's Artillery I | 7 | Low | Fast | ![]() |
Teostra's Flames | 8 | Low | Fast | ![]() |
Kamaeleon I | 8 | Low | Fastest | ![]() |
Veiled Kamaeleon | 9 | Low | Fastest | ![]() |
Carrozza Bazooka I | 3 | Low | Fast | ![]() |
Carrozza Bazooka II | 4 | Low | Fast | ![]() |
Cendrillon | 6 | Low | Fast | ![]() |
Journey Jelly I | 4 | Low | Fastest | ![]() ![]() |
Journey Jelly II | 4 | Low | Fastest | ![]() ![]() |
Guiding Light | 5 | Low | Fastest | ![]() ![]() |
Ladybug Cannon I | 9 | Low | Slow | -- |
Ladybug Cannon II | 9 | Low | Slow | -- |
Ladybug Mortar | 9 | Low | Slow | -- |
Felyne Bowgun I | 4 | Low | Fast | -- |
Felyne Bowgun II | 5 | Low | Fast | -- |
Felyne Cannon | 5 | Low | Fast | -- |
Rampage H. Bowgun I | 3 | Low | Fast | ![]() |
Rampage H. Bowgun II | 3 | Low | Fast | ![]() |
Rampage H. Bowgun III | 3 | Low | Fast | ![]() |
Rampage H. Bowgun IV | 3 | Low | Fast | ![]() |
Rampage H. Bowgun V | 3 | Low | Fast | ![]() |
Rampage H. Bowgun S | 3 | Low | Fast | ![]() |
Load more