Demon Ammo |
|||
---|---|---|---|
![]() |
|||
Rarity | Carry | Sell | Buy |
4 | 5 | 18 ![]() |
180 ![]() |
Demon Ammo is an Item in Monster Hunter Rise (MHR or MHRise). Demon Ammo can be used as ammunition for firing certain Heavy Bowguns or Light Bowguns.
Ammo that fills the target with savage amounts of strength.
How to get Demon Ammo
This material can be obtained by completing Quests, gathering out in the field, or through crafting.
Market/Guild Store
Item | Price | Sale Price |
Demon Ammo | 180z | 90z |
Crafting
Ingredient 1 | Ingredient 2 | Item | ||
Normal Ammo 1 | + | Might Seed | = | Demon Ammo (x3) |
Demon Ammo Mechanics
The following gameplay mechanics apply to this type of ammo:
- A support type of ammo that increases the attack power of allies that are hit by the Demon Ammo shot from a hunter's Bowgun
- Grants +10 Attack and applies a 10% Raw Hitzone Modifier to all attacks, lasts for 180 Seconds.
Weapons that use Demon Ammo
Weapons that use ammunition often have certain properties that vary depending on which type of ammunition they use. Most of these properties can be modified with certain Skills. The following is a list of all weapons that are capable of using this type of ammo and their properties (click on categories to sort them):
Light Bowgun
Name | Capacity | Recoil | Reload | Shot Type |
---|---|---|---|---|
Kamura L. Bowgun I | 1 | Low | Fast | ![]() |
Kamura L. Bowgun II | 1 | Low | Fast | ![]() |
Kamura L. Bowgun III | 2 | Low | Fast | ![]() |
Kamura L. Bowgun IV | 2 | Low | Fast | ![]() |
Kamura L. Bowgun V | 2 | Low | Fast | ![]() |
Kamura Ninja L. Bowgun | 2 | Low | Fast | ![]() |
Lumier Bowgun I | 1 | Low | Fast | ![]() |
Lumier Bowgun II | 2 | Low | Fast | ![]() |
Araknabolt | 2 | Low | Fast | ![]() |
Khezu Syringe I | 1 | Average | Fast | ![]() ![]() |
Khezu Syringe II | 1 | Average | Fast | ![]() ![]() |
Khezu Syringe III | 1 | Average | Fast | ![]() ![]() |
Khezu Hypo | 1 | Average | Fast | ![]() ![]() |
Gossgun I | 2 | Low | Slowest | ![]() ![]() |
Gossgun II | 2 | Low | Slowest | ![]() ![]() |
Gossgun III | 3 | Low | Slowest | ![]() ![]() |
Abominable Bowgun | 3 | Low | Slowest | ![]() ![]() |
Usurper's Crime I | 1 | Average | Slow | ![]() ![]() |
Usurper's Crime II | 1 | Average | Slow | ![]() ![]() |
Despot's Wildfire | 2 | Average | Slow | ![]() ![]() |
Scale Tornado I | 2 | Average | Slow | ![]() |
Scale Tornado II | 2 | Average | Slow | ![]() |
Uroktor Vortex | 2 | Average | Slow | ![]() |
Wind Thief L. Bowgun I | 1 | Average | Fast | -- |
Wind Thief L. Bowgun II | 1 | Average | Fast | -- |
Wind Thief L. Bowgun III | 2 | Average | Fast | -- |
Gale Bowgun | 2 | Average | Fast | -- |
Flammenkanone I (Light Bowgun) | 1 | Average | Slow | ![]() |
Flammenkanone II (Light Bowgun) | 1 | Average | Slow | ![]() |
Furious Flammenkanone | 1 | Average | Slow | ![]() |
Cross Bowgun I | 1 | High | Slow | ![]() ![]() ![]() |
Cross Bowgun II | 1 | High | Slow | ![]() ![]() ![]() |
Cross Blitz | 1 | High | Slow | ![]() ![]() ![]() |
Yakt Shooter I | 1 | Average | Slow | ![]() ![]() ![]() |
Yakt Shooter II | 1 | Average | Slow | ![]() ![]() ![]() |
Wyvern Chaser | 1 | Average | Slow | ![]() ![]() ![]() |
Wishing Star I | 1 | Average | Slow | ![]() ![]() |
Wishing Star II | 1 | Average | Slow | ![]() ![]() |
Comet Bolt | 2 | Average | Slow | ![]() ![]() |
Tigrex Tank I | 2 | Average | Slow | -- |
Tigrex Tank II | 2 | Average | Slow | -- |
Tigrex Wargun | 2 | Average | Slow | -- |
Sinister Bowgun I | 3 | High | Fast | ![]() |
Sinister Bowgun II | 3 | High | Fast | ![]() |
Sinister Shadow Bolt | 3 | High | Fast | ![]() |
Azure Elder Bowgun I | 2 | Average | Fast | ![]() ![]() |
Azure Elder Bowgun II | 2 | Average | Fast | ![]() ![]() |
Abyssal Gale Bolt | 3 | Average | Fast | ![]() ![]() |
Rookslayer Bowgun I | 1 | Low | Slowest | ![]() ![]() ![]() |
Rookslayer Bowgun II | 1 | Low | Slowest | ![]() ![]() ![]() |
Bazelfetter Rookslayer | 1 | Low | Slowest | ![]() ![]() ![]() |
Blessed Lamp I | 1 | Average | Fast | ![]() ![]() |
Cursed Lamp | 1 | Average | Fast | ![]() ![]() |
Redwing Shooter I | 1 | Low | Fast | -- |
Reddnaught Bowgun | 3 | Low | Fast | -- |
Wooden Dog Bowgun I | 2 | Average | Slow | -- |
Wooden Dog Bowgun II | 2 | Average | Slow | -- |
Watchdog's Howl | 3 | Average | Slow | -- |
Springnight Shot I | 1 | Low | Slow | ![]() ![]() |
Springnight Shot II | 1 | Low | Slow | ![]() ![]() |
Springnight Spawn | 1 | Low | Slow | ![]() ![]() |
Heavy Bowgun
Name | Capacity | Recoil | Reload | Shot Type |
---|---|---|---|---|
Tigrex Howl I | 1 | Average | Slow | ![]() |
Tigrex Howl II | 1 | Average | Slow | ![]() |
Tigrex Skull | 2 | Average | Slow | ![]() |
Striker's Bowgun I | 1 | Average | Slow | ![]() |
Striker's Bowgun II | 1 | Average | Slow | ![]() |
Elite Bowgun | 2 | Average | Slow | ![]() |
Flammenkanone I (Heavy Bowgun) | 2 | High | Slow | -- |
Flammenkanone II (Heavy Bowgun) | 2 | High | Slow | -- |
Gnashing Flammenkanone | 2 | High | Slow | -- |
Wind Thief Crossbow I | 1 | Average | Fast | -- |
Wind Thief Crossbow II | 1 | Average | Fast | -- |
Wind Thief Crossbow III | 2 | Average | Fast | -- |
Gale Crossbow | 2 | Average | Fast | -- |
Fulgent Shot I | 2 | Low | Fast | -- |
Fulgent Shot II | 3 | Low | Fast | -- |
Araknamortar | 3 | Low | Fast | -- |
Anteka Burst I | 2 | Low | Fast | ![]() |
Anteka Burst II | 2 | Low | Fast | ![]() |
Anteka Blaster | 3 | Low | Fast | ![]() |
Dual Threat I | 1 | Average | Slowest | -- |
Dual Threat II | 1 | Average | Slowest | -- |
Diablazooka | 1 | Average | Slowest | -- |
Kadachi Cannon I | 2 | Average | Slow | -- |
Kadachi Cannon II | 2 | Average | Slow | -- |
Kadachi Raijodo | 2 | Average | Slow | -- |
Hidden Gambit I | 1 | Low | Fast | -- |
Hidden Gambit II | 1 | Low | Fast | -- |
Baleful Night | 1 | Low | Fast | -- |
Sinister Volley I | 3 | High | Fast | ![]() |
Sinister Volley II | 3 | High | Fast | ![]() |
Sinister Dreadvolley | 3 | High | Fast | ![]() |
Rajang Shooter I | 1 | Average | Fast | ![]() |
Rajang Shooter II | 2 | Average | Fast | ![]() |
Rajang's Rage | 2 | Average | Fast | ![]() |
Azure Elder Cannon I | 2 | Average | Fast | -- |
Azure Elder Cannon II | 2 | Average | Fast | -- |
Abyssal Gale Barrage | 2 | Average | Fast | -- |
Carrozza Bazooka I | 2 | Low | Slow | ![]() |
Carrozza Bazooka II | 2 | Low | Slow | ![]() |
Cendrillon | 3 | Low | Slow | ![]() |
Load more