Poison Ammo 1 |
|||
---|---|---|---|
![]() |
|||
Rarity | Carry | Sell | Buy |
2 | 12 | 2 ![]() |
15 ![]() |
Poison Ammo 1 is an Item in Monster Hunter Rise (MHR). Poison Ammo 1 can be used as ammunition for firing certain Heavy Bowguns or Light Bowguns.
Poisons target, but may require several shots.
How to get Poison Ammo 1
This material can be obtained by completing Quests, gathering out on the field, or through crafting.
Market/Guild Store
Item | Price | Sale Price |
Poison Ammo 1 | 15z | 7z |
Crafting
Ingredient 1 | Ingredient 2 | Item | ||
Normal Ammo 1 | + | Toadstool | = | Poison Ammo 1 (x2) |
Poison Ammo 1 Usage
This material can be used to obtain the following Items:
Items crafted from Poison Ammo 1
Ingredient 1 | Ingredient 2 | Item | ||
Poison Ammo 1 | + | Catalyst | = | Poison Ammo 2 |
Poison Ammo 1 Mechanics
For information on game mechanics relating to Poison Ammo 1 please see the Poison Ammo page.
Weapons that use Poison Ammo 1
Weapons that use ammunition often have certain properties that vary depending on which type of ammunition they use. Most of these properties can be modified with certain Skills. The following is a list of all weapons that are capable of using this type of ammo and their properties (click on categories to sort them):
Light Bowgun
Name | Capacity | Recoil | Reload | Shot Type |
---|---|---|---|---|
Kamura L. Bowgun I | 4 | High | Fast | ![]() |
Kamura L. Bowgun II | 4 | High | Fast | ![]() |
Kamura L. Bowgun III | 5 | High | Fast | ![]() |
Kamura L. Bowgun IV | 5 | High | Fast | ![]() |
Kamura L. Bowgun V | 5 | High | Fast | ![]() |
Kamura Ninja L. Bowgun | 5 | High | Fast | ![]() |
Lumier Bowgun I | 2 | High | Fast | ![]() ![]() |
Lumier Bowgun II | 3 | High | Fast | ![]() ![]() |
Araknabolt | 4 | High | Fast | ![]() ![]() |
Lotus Bowgun I | 3 | High | Slow | ![]() ![]() ![]() |
Lotus Bowgun II | 4 | High | Slow | ![]() ![]() ![]() |
Great Lotus Bowgun | 5 | High | Slow | ![]() ![]() ![]() |
Shotgun (Viper) I | 2 | High | Slow | ![]() ![]() ![]() |
Shotgun (Viper) II | 3 | High | Slow | ![]() ![]() ![]() |
Shotgun (Viper) III | 3 | High | Slow | ![]() ![]() ![]() |
Bullet Rain (Viper) | 4 | High | Slow | ![]() ![]() ![]() |
Hunter's Rifle I | 3 | High | Fast | ![]() |
Hunter's Rifle II | 4 | High | Fast | ![]() |
Sniper Shot | 5 | High | Fast | ![]() |
Jaeger I | 5 | High | Fast | ![]() |
Jaeger II | 5 | High | Fast | ![]() |
Jaeger Prime | 5 | High | Fast | ![]() |
Almudron Bowgun I | 4 | High | Slow | ![]() |
Almudron Bowgun II | 5 | High | Slow | ![]() |
Doom Bringer Bowgun | 6 | High | Slow | ![]() |
Desolate Mist I | 2 | Average | Fast | ![]() ![]() |
Desolate Mist II | 2 | Average | Fast | ![]() ![]() |
Nifl Mist | 2 | Average | Fast | ![]() ![]() |
Wind Thief L. Bowgun I | 1 | High | Fast | ![]() |
Wind Thief L. Bowgun II | 1 | High | Fast | ![]() |
Wind Thief L. Bowgun III | 2 | High | Fast | ![]() |
Gale Bowgun | 2 | High | Fast | ![]() |
Flammenkanone I (Light Bowgun) | 4 | High | Slow | ![]() ![]() |
Flammenkanone II (Light Bowgun) | 5 | High | Slow | ![]() ![]() |
Furious Flammenkanone | 5 | High | Slow | ![]() ![]() |
Valkyrie Fire I | 2 | High | Fast | ![]() ![]() |
Valkyrie Fire II | 3 | High | Fast | ![]() ![]() |
Valkyrie Blaze | 3 | High | Fast | ![]() ![]() |
Wishing Star I | 4 | High | Slow | ![]() ![]() |
Wishing Star II | 5 | High | Slow | ![]() ![]() |
Comet Bolt | 6 | High | Slow | ![]() ![]() |
Rathling Gun I | 1 | High | Fast | ![]() ![]() |
Rathling Gun II | 2 | High | Fast | ![]() ![]() |
Rathling Phoenix | 2 | High | Fast | ![]() ![]() |
Grenade Launcher I | 3 | High | Fastest | ![]() ![]() |
Grenade Launcher II | 3 | High | Fastest | ![]() ![]() |
Grenade Launcher III | 4 | High | Fastest | ![]() ![]() |
Grenade Revolver | 5 | High | Fastest | ![]() ![]() |
Thunderbolt Bowgun I | 1 | High | Fast | ![]() |
Abyssal Storm Bolt | 2 | High | Fast | ![]() |
Blessed Lamp I | 3 | High | Fast | ![]() ![]() |
Cursed Lamp | 4 | High | Fast | ![]() ![]() |
Wooden Dog Bowgun I | 2 | High | Slow | ![]() ![]() |
Wooden Dog Bowgun II | 3 | High | Slow | ![]() ![]() |
Watchdog's Howl | 4 | High | Slow | ![]() ![]() |
Heavy Bowgun
Name | Capacity | Recoil | Reload | Shot Type |
---|---|---|---|---|
Queen's Longfire I | 3 | High | Slow | ![]() |
Queen's Longfire II | 3 | High | Slow | ![]() |
Queen's Farflier | 3 | High | Slow | ![]() |
Arzuros Gun I | 1 | High | Fast | ![]() ![]() ![]() |
Arzuros Gun II | 1 | High | Fast | ![]() ![]() ![]() |
Arzuros Fishergun | 1 | High | Fast | ![]() ![]() ![]() |
Iron Assault I | 3 | High | Fast | ![]() |
Iron Assault II | 3 | High | Fast | ![]() |
Steel Assault | 4 | High | Fast | ![]() |
Flammenkanone I (Heavy Bowgun) | 1 | Very High | Slow | -- |
Flammenkanone II (Heavy Bowgun) | 1 | Very High | Slow | -- |
Gnashing Flammenkanone | 1 | Very High | Slow | -- |
Rock Eater I | 2 | High | Fast | -- |
Rock Eater II | 2 | High | Fast | -- |
Earth Eater | 2 | High | Fast | -- |
Pukei Launcher I | 3 | Very High | Fast | ![]() |
Pukei Launcher II | 4 | Very High | Fast | ![]() |
Venomhail | 4 | Very High | Fast | ![]() |
Rapidcaster I | 3 | High | Fastest | -- |
Rapidcaster II | 3 | High | Fastest | -- |
Cyclecaster | 3 | High | Fastest | -- |
Highpriest Bowgun I | 3 | High | Slow | ![]() ![]() |
Highpriest Bowgun II | 4 | High | Slow | ![]() ![]() |
Bishaten's Grace | 5 | High | Slow | ![]() ![]() |
Thunderbolt Cannon I | 2 | High | Fast | ![]() |
Abyssal Storm Barrage | 3 | High | Fast | ![]() |
Daora's Delphinidae I | 3 | High | Fast | -- |
Daora Grande | 3 | High | Fast | -- |
Kamaeleon I | 3 | High | Fast | ![]() ![]() |
Veiled Kamaeleon | 4 | High | Fast | ![]() ![]() |
Ladybug Cannon I | 2 | High | Slow | -- |
Ladybug Cannon II | 2 | High | Slow | -- |
Ladybug Mortar | 2 | High | Slow | -- |
Felyne Bowgun I | 2 | High | Slow | ![]() |
Felyne Bowgun II | 2 | High | Slow | ![]() |
Felyne Cannon | 2 | High | Slow | ![]() |