Pierce Ammo 2 |
|||
---|---|---|---|
![]() |
|||
Rarity | Carry | Sell | Buy |
2 | 60 | 2 ![]() |
8 ![]() |
Pierce Ammo 2 is an Item in Monster Hunter Rise (MHR). Pierce Ammo 2 can be used as ammunition for firing certain Heavy Bowguns or Light Bowguns.
High-grade armor-piercing ammo. Deals more hits than Pierce Ammo 1.
How to get Pierce Ammo 2
This material can be obtained by completing Quests, gathering out on the field, or through crafting.
Market/Guild Store
Item | Price | Sale Price |
Pierce Ammo 2 | 8z | 4z |
Crafting
Ingredient 1 | Ingredient 2 | Item | ||
Pierce Ammo 1 | + | Gunpowder Lv2 | = | Pierce Ammo 2 (x4) |
Pierce Ammo 2 Mechanics
For information on game mechanics relating to Pierce Ammo 2 please see the Pierce Ammo page.
Weapons that use Pierce Ammo 2
Weapons that use ammunition often have certain properties that vary depending on which type of ammunition they use. Most of these properties can be modified with certain Skills. The following is a list of all weapons that are capable of using this type of ammo and their properties (click on categories to sort them):
Light Bowgun
Name | Capacity | Recoil | Reload | Shot Type |
---|---|---|---|---|
Kamura L. Bowgun III | 3 | Average | Fast | -- |
Kamura L. Bowgun IV | 3 | Average | Fast | -- |
Kamura L. Bowgun V | 3 | Average | Fast | -- |
Kamura Ninja L. Bowgun | 4 | Average | Fast | -- |
Hidden Eye I | 2 | High | Fast | ![]() |
Hidden Eye II | 3 | High | Fast | ![]() |
Night Owl | 4 | High | Fast | ![]() ![]() |
Lumier Bowgun I | 4 | Average | Fast | ![]() ![]() |
Lumier Bowgun II | 5 | Average | Fast | ![]() ![]() |
Araknabolt | 6 | Average | Fast | ![]() ![]() |
Lotus Bowgun I | 4 | Average | Slow | -- |
Lotus Bowgun II | 5 | Average | Slow | -- |
Great Lotus Bowgun | 5 | Average | Slow | -- |
Khezu Syringe I | 3 | High | Fastest | -- |
Khezu Syringe II | 3 | High | Fastest | -- |
Khezu Syringe III | 3 | High | Fastest | -- |
Khezu Hypo | 3 | High | Fastest | -- |
Shotgun (Viper) I | 1 | Average | Slow | ![]() |
Shotgun (Viper) II | 2 | Average | Slow | ![]() |
Shotgun (Viper) III | 2 | Average | Slow | ![]() |
Bullet Rain (Viper) | 3 | Average | Slow | ![]() |
Hunter's Rifle I | 2 | High | Fast | ![]() |
Hunter's Rifle II | 2 | High | Fast | ![]() |
Sniper Shot | 3 | High | Fast | ![]() |
Jaeger I | 3 | Average | Fast | ![]() |
Jaeger II | 4 | Average | Fast | ![]() |
Jaeger Prime | 4 | Average | Fast | ![]() |
Usurper's Crime I | 2 | High | Fast | ![]() |
Usurper's Crime II | 2 | High | Fast | ![]() |
Despot's Wildfire | 3 | High | Fast | ![]() |
Almudron Bowgun I | 1 | Average | Slow | ![]() ![]() |
Almudron Bowgun II | 1 | Average | Slow | ![]() ![]() |
Doom Bringer Bowgun | 1 | Average | Slow | ![]() ![]() |
Desolate Mist I | 5 | Low | Fast | ![]() ![]() |
Desolate Mist II | 6 | Low | Fast | ![]() ![]() |
Nifl Mist | 7 | Low | Fast | ![]() ![]() |
Wind Thief L. Bowgun I | 3 | High | Fast | ![]() ![]() |
Wind Thief L. Bowgun II | 4 | High | Fast | ![]() ![]() |
Wind Thief L. Bowgun III | 5 | High | Fast | ![]() ![]() |
Gale Bowgun | 6 | High | Fast | ![]() ![]() |
Flammenkanone I (Light Bowgun) | 2 | High | Slow | -- |
Flammenkanone II (Light Bowgun) | 2 | High | Slow | -- |
Furious Flammenkanone | 2 | High | Slow | -- |
Wishing Star I | 1 | High | Slow | ![]() |
Wishing Star II | 2 | High | Slow | ![]() |
Comet Bolt | 2 | High | Slow | ![]() |
Rathling Gun I | 3 | High | Fast | ![]() |
Rathling Gun II | 4 | High | Fast | ![]() |
Rathling Phoenix | 4 | High | Fast | ![]() |
Blizzard Cannon I | 3 | High | Fast | ![]() |
Blizzard Cannon II | 5 | High | Fast | ![]() |
Blizzard Volley | 6 | High | Fast | ![]() |
Tigrex Tank I | 2 | High | Fast | ![]() |
Tigrex Tank II | 3 | High | Fast | ![]() |
Tigrex Wargun | 3 | High | Fast | ![]() |
Rajang Barrage I | 3 | High | Fast | ![]() |
Rajang Barrage II | 4 | High | Fast | ![]() |
Ten Thousand Volts | 5 | High | Fast | ![]() |
Azure Elder Bowgun I | 3 | High | Fast | ![]() ![]() |
Azure Elder Bowgun II | 3 | High | Fast | ![]() ![]() |
Abyssal Gale Bolt | 4 | High | Fast | ![]() ![]() |
Rookslayer Bowgun I | 3 | Average | Slow | ![]() |
Rookslayer Bowgun II | 4 | Average | Slow | ![]() |
Bazelfetter Rookslayer | 5 | Average | Slow | ![]() |
Icesteel Wasp I | 6 | Low | Slow | ![]() |
Daora's Hornet | 7 | Low | Slow | ![]() |
Blessed Lamp I | 2 | High | Fast | -- |
Cursed Lamp | 3 | High | Fast | -- |
Redwing Shooter I | 2 | Low | Fastest | -- |
Reddnaught Bowgun | 4 | Low | Fastest | -- |
Wooden Dog Bowgun II | 3 | High | Slow | ![]() |
Watchdog's Howl | 4 | High | Slow | ![]() |
Springnight Shot I | 3 | Average | Fast | -- |
Springnight Shot II | 3 | Average | Fast | -- |
Springnight Spawn | 4 | Average | Fast | -- |
Heavy Bowgun
Name | Capacity | Recoil | Reload | Shot Type |
---|---|---|---|---|
Kamura H. Bowgun I | 3 | High | Fast | -- |
Kamura H. Bowgun II | 3 | High | Fast | -- |
Kamura H. Bowgun III | 4 | High | Fast | -- |
Kamura H. Bowgun IV | 4 | High | Fast | -- |
Kamura H. Bowgun V | 5 | High | Fast | -- |
Kamura Ninja H. Bowgun | 5 | High | Fast | -- |
Cirrus Blaster I | 4 | Average | Fast | ![]() ![]() |
Cirrus Blaster II | 4 | Average | Fast | ![]() ![]() |
Mountainous Roar | 5 | Average | Fast | ![]() ![]() |
Queen's Longfire I | 3 | High | Slow | -- |
Queen's Longfire II | 3 | High | Slow | -- |
Queen's Farflier | 3 | High | Slow | -- |
Guerrera Cannon I | 5 | High | Fastest | ![]() ![]() |
Guerrera Cannon II | 6 | High | Fastest | ![]() ![]() |
Thorn Cannon | 6 | High | Fastest | ![]() ![]() |
Arzuros Fishergun | 1 | High | Fast | -- |
Usurper's Tremor I | 3 | High | Fast | -- |
Usurper's Tremor II | 3 | High | Fast | -- |
Despot's Paroxysm | 4 | High | Fast | -- |
Steel Assault | 2 | Average | Fast | -- |
Striker's Bowgun I | 3 | High | Fast | -- |
Striker's Bowgun II | 3 | High | Fast | -- |
Elite Bowgun | 3 | High | Fast | -- |
Flammenkanone I (Heavy Bowgun) | 3 | High | Slow | ![]() |
Flammenkanone II (Heavy Bowgun) | 3 | High | Slow | ![]() |
Gnashing Flammenkanone | 3 | High | Slow | ![]() |
Meteor Bazooka I | 3 | High | Slow | -- |
Meteor Bazooka II | 3 | High | Slow | -- |
Meteor Cannon | 3 | High | Slow | -- |
Wind Thief Crossbow I | 3 | High | Fast | ![]() |
Wind Thief Crossbow II | 4 | High | Fast | ![]() |
Wind Thief Crossbow III | 4 | High | Fast | ![]() |
Gale Crossbow | 4 | High | Fast | ![]() |
Fulgent Shot I | 4 | Average | Fast | ![]() ![]() |
Fulgent Shot II | 5 | Average | Fast | ![]() ![]() |
Araknamortar | 5 | Average | Fast | ![]() ![]() |
Bone Buster | 3 | High | Fast | -- |
Pukei Launcher I | 4 | High | Fast | ![]() |
Pukei Launcher II | 4 | High | Fast | ![]() |
Venomhail | 4 | High | Fast | ![]() |
Dual Threat I | 3 | High | Slow | ![]() ![]() |
Dual Threat II | 4 | High | Slow | ![]() ![]() |
Diablazooka | 4 | High | Slow | ![]() ![]() |
Kadachi Cannon I | 5 | High | Slow | ![]() |
Kadachi Cannon II | 6 | High | Slow | ![]() |
Kadachi Raijodo | 6 | High | Slow | ![]() |
Hidden Gambit I | 4 | Average | Fast | ![]() |
Hidden Gambit II | 5 | Average | Fast | ![]() |
Baleful Night | 5 | Average | Fast | ![]() |
Highpriest Bowgun I | 4 | Average | Slow | ![]() |
Highpriest Bowgun II | 4 | Average | Slow | ![]() |
Bishaten's Grace | 4 | Average | Slow | ![]() |
Spheniscine Slayer I | 4 | High | Fast | ![]() |
Spheniscine Slayer II | 4 | High | Fast | ![]() |
Spheniscine Ruler | 5 | High | Fast | ![]() |
Azure Elder Cannon I | 4 | High | Fast | ![]() |
Azure Elder Cannon II | 4 | High | Fast | ![]() |
Abyssal Gale Bolt | 4 | High | Fast | ![]() |
Daora's Delphinidae I | 5 | High | Fast | -- |
Daora Grande | 5 | High | Fast | -- |
Teostra's Artillery I | 3 | High | Slow | ![]() |
Teostra's Flames | 4 | High | Slow | ![]() |
Kamaeleon I | 3 | High | Fast | -- |
Veiled Kamaeleon | 3 | High | Fast | -- |
Redwing Cannon I | 3 | Low | Fastest | -- |
Diabolica | 3 | Low | Fastest | -- |
Ladybug Cannon I | 3 | Average | Slow | -- |
Ladybug Cannon II | 3 | Average | Slow | -- |
Ladybug Mortar | 4 | Average | Slow | -- |
Load more