Freeze Ammo |
|||
---|---|---|---|
![]() |
|||
Rarity | Carry | Sell | Buy |
2 | 60 | 2 ![]() |
20 ![]() |
Freeze Ammo is an Item in Monster Hunter Rise (MHR or MHRise). Freeze Ammo can be used as ammunition for firing certain Heavy Bowguns or Light Bowguns.
Ammo that packs a punch against monsters weak to ice element.
How to get Freeze Ammo
This material can be obtained by completing Quests, gathering out on the field, or through crafting.
Market/Guild Store
Item | Price | Sale Price |
Freeze Ammo | 20z | 10z |
Crafting
Ingredient 1 | Ingredient 2 | Item | ||
Normal Ammo 1 | + | Snow Herb | = | Freeze Ammo (x6) |
Freeze Ammo Mechanics
The following gameplay mechanics apply to this type of ammo:
- An offensive, elemental ammo that is imbued with ice.
- The Freeze Ammo is best used against Monsters weak to the ice element.
Weapons that use Freeze Ammo
Weapons that use ammunition often have certain properties that vary depending on which type of ammunition they use. Most of these properties can be modified with certain Skills. The following is a list of all weapons that are capable of using this type of ammo and their properties (click on categories to sort them):
Light Bowgun
Name | Capacity | Recoil | Reload | Shot Type |
---|---|---|---|---|
Kamura L. Bowgun I | 2 | Low | Fastest | ![]() ![]() |
Kamura L. Bowgun II | 2 | Low | Fastest | ![]() ![]() |
Kamura L. Bowgun III | 2 | Low | Fastest | ![]() ![]() |
Kamura L. Bowgun IV | 3 | Low | Fastest | ![]() ![]() |
Kamura L. Bowgun V | 3 | Low | Fastest | ![]() ![]() |
Kamura Ninja L. Bowgun | 4 | Low | Fastest | ![]() ![]() |
Gossgun I | 3 | Low | Slow | ![]() ![]() ![]() |
Gossgun II | 3 | Low | Slow | ![]() ![]() ![]() |
Gossgun III | 3 | Low | Slow | ![]() ![]() ![]() |
Abominable Bowgun | 4 | Low | Slow | ![]() ![]() ![]() |
Jaeger I | 1 | Low | Fast | ![]() |
Jaeger II | 2 | Low | Fast | ![]() |
Jaeger Prime | 3 | Low | Fast | ![]() |
Almudron Bowgun I | 1 | Low | Fast | -- |
Almudron Bowgun II | 2 | Low | Fast | -- |
Doom Bringer Bowgun | 2 | Low | Fast | -- |
Blizzard Cannon I | 3 | Low | Fastest | ![]() |
Blizzard Cannon II | 3 | Low | Fastest | ![]() |
Blizzard Volley | 4 | Low | Fastest | ![]() |
Sinister Bowgun I | 2 | Average | Fastest | ![]() |
Sinister Bowgun II | 2 | Average | Fastest | ![]() |
Sinister Shadow Bolt | 2 | Average | Fastest | ![]() |
Rajang Barrage I | 1 | Low | Fast | ![]() |
Rajang Barrage II | 1 | Low | Fast | ![]() |
Ten Thousand Volts | 2 | Low | Fast | ![]() |
Azure Elder Bowgun I | 1 | Low | Fastest | ![]() ![]() ![]() |
Azure Elder Bowgun II | 1 | Low | Fastest | ![]() ![]() ![]() |
Abyssal Gale Bolt | 1 | Low | Fastest | ![]() ![]() ![]() |
Icesteel Wasp I | 2 | Low | Fast | ![]() ![]() |
Daora's Hornet | 3 | Low | Fast | ![]() ![]() |
Blessed Lamp I | 1 | Low | Fastest | ![]() |
Cursed Lamp | 2 | Low | Fastest | ![]() |
Springnight Shot I | 2 | Low | Fast | ![]() ![]() |
Springnight Shot II | 3 | Low | Fast | ![]() ![]() |
Springnight Spawn | 3 | Low | Fast | ![]() ![]() |
Heavy Bowgun
Name | Capacity | Recoil | Reload | Shot Type |
---|---|---|---|---|
Tigrex Howl I | 2 | Low | Fast | ![]() ![]() |
Tigrex Howl II | 2 | Low | Fast | ![]() ![]() |
Tigrex Skull | 2 | Low | Fast | ![]() ![]() |
Guerrera Cannon I | 3 | Low | Fastest | ![]() ![]() |
Guerrera Cannon II | 3 | Low | Fastest | ![]() ![]() |
Thorn Cannon | 3 | Low | Fastest | ![]() ![]() |
Meteor Bazooka I | 2 | Low | Fast | -- |
Meteor Bazooka II | 2 | Low | Fast | -- |
Meteor Cannon | 2 | Low | Fast | -- |
Anteka Burst I | 4 | Low | Fastest | ![]() |
Anteka Burst II | 4 | Low | Fastest | ![]() |
Anteka Blaster | 4 | Low | Fastest | ![]() |
Rapidcaster I | 3 | Low | Fastest | ![]() ![]() |
Rapidcaster II | 4 | Low | Fastest | ![]() ![]() |
Cyclecaster | 4 | Low | Fastest | ![]() ![]() |
Spheniscine Slayer I | 3 | Low | Fast | ![]() |
Spheniscine Slayer II | 4 | Low | Fast | ![]() |
Spheniscine Ruler | 5 | Low | Fast | ![]() |
Azure Elder Cannon I | 1 | Low | Fastest | ![]() ![]() ![]() |
Azure Elder Cannon II | 1 | Low | Fastest | ![]() ![]() ![]() |
Abyssal Gale Barrage | 1 | Low | Fastest | ![]() ![]() ![]() |
Daora's Delphinidae I | 3 | Low | Fastest | ![]() |
Daora Grande | 4 | Low | Fastest | ![]() |
Journey Jelly I | 3 | Low | Fastest | ![]() ![]() |
Journey Jelly II | 3 | Low | Fastest | ![]() ![]() |
Guiding Light | 5 | Low | Fastest | ![]() ![]() |
Load more