Pierce Ammo 1 |
|||
---|---|---|---|
![]() |
|||
Rarity | Carry | Sell | Buy |
1 | 60 | 2 ![]() |
4 ![]() |
Pierce Ammo 1 is an Item in Monster Hunter Rise (MHR). Pierce Ammo 1 can be used as ammunition for firing certain Heavy Bowguns or Light Bowguns.
Armor-piercing ammo that deals multiple hits to some monsters.
How to get Pierce Ammo 1
This material can be obtained by completing Quests, gathering out on the field, or through crafting.
Market/Guild Store
Item | Price | Sale Price |
Pierce Ammo 1 | 4z | 2z |
Crafting
Ingredient 1 | Ingredient 2 | Item | ||
Latchberry | + | -- | = | Pierce Ammo 1 |
Pierce Ammo 1 Usage
This material can be used to obtain the following Items:
Items crafted from Pierce Ammo 1
Ingredient 1 | Ingredient 2 | Item | ||
Pierce Ammo 1 | + | Gunpowder Lv2 | = | Pierce Ammo 2 (x4) |
Pierce Ammo 1 | + | Gunpowder Lv3 | = | Pierce Ammo 3 (x4) |
Pierce Ammo 1 | + | Fire Herb | = | Piercing Fire Ammo (x3) |
Pierce Ammo 1 | + | Flowfern | = | Piercing Water Ammo (x3) |
Pierce Ammo 1 | + | Snow Herb | = | Piercing Ice Ammo (x3) |
Pierce Ammo 1 | + | Thunderbug | = | Piercing Thunder Ammo (x6) |
Pierce Ammo 1 | + | Dragonfell Berry | = | Piercing Dragon Ammo |
Pierce Ammo 1 Mechanics
For information on game mechanics relating to Pierce Ammo 1 please see the Pierce Ammo page.
Weapons that use Pierce Ammo 1
Weapons that use ammunition often have certain properties that vary depending on which type of ammunition they use. Most of these properties can be modified with certain Skills. The following is a list of all weapons that are capable of using this type of ammo and their properties (click on categories to sort them):
Light Bowgun
Name | Capacity | Recoil | Reload | Shot Type |
---|---|---|---|---|
Kamura L. Bowgun I | 3 | Low | Fastest | ![]() ![]() |
Kamura L. Bowgun II | 3 | Low | Fastest | ![]() ![]() |
Kamura L. Bowgun III | 4 | Low | Fastest | ![]() ![]() |
Kamura L. Bowgun IV | 5 | Low | Fastest | ![]() ![]() |
Kamura L. Bowgun V | 5 | Low | Fastest | ![]() ![]() |
Kamura Ninja L. Bowgun | 5 | Low | Fastest | ![]() ![]() |
Hidden Eye I | 4 | Low | Fastest | ![]() ![]() |
Hidden Eye II | 4 | Low | Fastest | ![]() ![]() |
Night Owl | 4 | Low | Fastest | ![]() ![]() |
Lumier Bowgun I | 3 | Low | Fastest | ![]() |
Lumier Bowgun II | 4 | Low | Fastest | ![]() |
Araknabolt | 4 | Low | Fastest | ![]() |
Lotus Bowgun I | 4 | Low | Fast | ![]() ![]() |
Lotus Bowgun II | 5 | Low | Fast | ![]() ![]() |
Great Lotus Bowgun | 6 | Low | Fast | ![]() ![]() |
Khezu Syringe I | 3 | Low | Fastest | ![]() |
Khezu Syringe II | 4 | Low | Fastest | ![]() |
Khezu Syringe III | 4 | Low | Fastest | ![]() |
Khezu Hypo | 4 | Low | Fastest | ![]() |
Shotgun (Viper) I | 2 | Low | Fast | ![]() ![]() |
Shotgun (Viper) II | 2 | Low | Fast | ![]() ![]() |
Shotgun (Viper) III | 2 | Low | Fast | ![]() ![]() |
Bullet Rain (Viper) | 3 | Low | Fast | ![]() ![]() |
Barro Barrel I | 2 | Low | Slow | ![]() ![]() ![]() |
Barro Barrel II | 3 | Low | Slow | ![]() ![]() ![]() |
Barro Blaster | 3 | Low | Slow | ![]() ![]() ![]() |
Gossgun I | 2 | Low | Slow | -- |
Gossgun II | 2 | Low | Slow | -- |
Gossgun III | 2 | Low | Slow | -- |
Abominable Bowgun | 2 | Low | Slow | -- |
Hunter's Rifle I | 3 | Low | Fast | ![]() ![]() |
Hunter's Rifle II | 4 | Low | Fast | ![]() ![]() |
Sniper Shot | 5 | Low | Fast | ![]() ![]() |
Jaeger I | 5 | Low | Fast | ![]() ![]() |
Jaeger II | 5 | Low | Fast | ![]() ![]() |
Jaeger Prime | 5 | Low | Fast | ![]() ![]() |
Almudron Bowgun I | 2 | Low | Fast | ![]() ![]() |
Almudron Bowgun II | 2 | Low | Fast | ![]() ![]() |
Doom Bringer Bowgun | 2 | Low | Fast | ![]() ![]() |
Desolate Mist I | 6 | Low | Fast | ![]() ![]() |
Desolate Mist II | 7 | Low | Fast | ![]() ![]() |
Nifl Mist | 8 | Low | Fast | ![]() ![]() |
Wind Thief L. Bowgun I | 2 | Low | Fastest | ![]() ![]() |
Wind Thief L. Bowgun II | 3 | Low | Fastest | ![]() ![]() |
Wind Thief L. Bowgun III | 4 | Low | Fastest | ![]() ![]() |
Gale Bowgun | 5 | Low | Fastest | ![]() ![]() |
Flammenkanone I (Light Bowgun) | 4 | Low | Fast | ![]() ![]() |
Flammenkanone II (Light Bowgun) | 4 | Low | Fast | ![]() ![]() |
Furious Flammenkanone | 5 | Low | Fast | ![]() ![]() |
Valkyrie Fire I | 4 | Low | Fast | ![]() ![]() |
Valkyrie Fire II | 4 | Low | Fast | ![]() ![]() |
Valkyrie Blaze | 5 | Low | Fast | ![]() ![]() |
Cross Blitz | 3 | Average | Fast | ![]() ![]() |
Yakt Shooter I | 3 | Low | Fast | ![]() ![]() |
Yakt Shooter II | 4 | Low | Fast | ![]() ![]() |
Wyvern Chaser | 5 | Low | Fast | ![]() ![]() |
Wishing Star I | 2 | Low | Fast | ![]() ![]() |
Wishing Star II | 2 | Low | Fast | ![]() ![]() |
Comet Bolt | 3 | Low | Fast | ![]() ![]() |
Rathling Gun I | 4 | Low | Fast | ![]() ![]() |
Rathling Gun II | 4 | Low | Fast | ![]() ![]() |
Rathling Phoenix | 5 | Low | Fast | ![]() ![]() |
Blizzard Cannon I | 1 | Low | Fastest | ![]() ![]() ![]() ![]() |
Blizzard Cannon II | 1 | Low | Fastest | ![]() ![]() ![]() ![]() |
Blizzard Volley | 1 | Low | Fastest | ![]() ![]() ![]() ![]() |
Royal Launcher I | 4 | Low | Fast | ![]() |
Royal Launcher II | 5 | Low | Fast | ![]() |
Royal Torrent | 6 | Low | Fast | ![]() |
Sinister Bowgun I | 4 | Average | Fastest | ![]() |
Sinister Bowgun II | 4 | Average | Fastest | ![]() |
Sinister Shadow Bolt | 5 | Average | Fastest | ![]() |
Rajang Barrage I | 3 | Low | Fast | ![]() |
Rajang Barrage II | 4 | Low | Fast | ![]() |
Ten Thousand Volts | 5 | Low | Fast | ![]() |
Thunderbolt Bowgun I | 3 | Low | Fast | ![]() ![]() |
Abyssal Storm Bolt | 4 | Low | Fast | ![]() ![]() |
Rookslayer Bowgun I | 1 | Low | Slow | ![]() ![]() ![]() |
Rookslayer Bowgun II | 1 | Low | Slow | ![]() ![]() ![]() |
Bazelfetter Rookslayer | 1 | Low | Slow | ![]() ![]() ![]() |
Blessed Lamp I | 2 | Low | Fastest | -- |
Cursed Lamp | 3 | Low | Fastest | -- |
Redwing Shooter I | 2 | Low | Fastest | -- |
Reddnaught Bowgun | 4 | Low | Fastest | -- |
Wooden Dog Bowgun I | 4 | Low | Fast | ![]() ![]() |
Wooden Dog Bowgun II | 5 | Low | Fast | ![]() ![]() |
Watchdog's Howl | 5 | Low | Fast | ![]() ![]() |
Springnight Shot I | 3 | Low | Fast | ![]() |
Springnight Shot II | 4 | Low | Fast | ![]() |
Springnight Spawn | 5 | Low | Fast | ![]() |
Heavy Bowgun
Name | Capacity | Recoil | Reload | Shot Type |
---|---|---|---|---|
Kamura H. Bowgun I | 4 | Low | Fastest | ![]() |
Kamura H. Bowgun II | 4 | Low | Fastest | ![]() |
Kamura H. Bowgun III | 4 | Low | Fastest | ![]() |
Kamura H. Bowgun IV | 4 | Low | Fastest | ![]() |
Kamura H. Bowgun V | 5 | Low | Fastest | ![]() |
Kamura Ninja H. Bowgun | 5 | Low | Fastest | ![]() |
Cirrus Blaster I | 4 | Low | Fastest | ![]() ![]() |
Cirrus Blaster II | 5 | Low | Fastest | ![]() ![]() |
Mountainous Roar | 5 | Low | Fastest | ![]() ![]() |
Queen's Longfire I | 2 | Low | Fast | ![]() |
Queen's Longfire II | 2 | Low | Fast | ![]() |
Queen's Farflier | 2 | Low | Fast | ![]() |
Guerrera Cannon I | 5 | Low | Fastest | ![]() ![]() |
Guerrera Cannon II | 6 | Low | Fastest | ![]() ![]() |
Thorn Cannon | 7 | Low | Fastest | ![]() ![]() |
Arzuros Gun II | 2 | Low | Fast | ![]() |
Arzuros Fishergun | 2 | Low | Fast | ![]() |
Usurper's Tremor I | 3 | Low | Fast | ![]() |
Usurper's Tremor II | 4 | Low | Fast | ![]() |
Despot's Paroxysm | 5 | Low | Fast | ![]() |
Iron Assault I | 2 | Low | Fast | ![]() ![]() |
Iron Assault II | 2 | Low | Fast | ![]() ![]() |
Steel Assault | 3 | Low | Fast | ![]() ![]() |
Striker's Bowgun I | 3 | Low | Fast | ![]() |
Striker's Bowgun II | 3 | Low | Fast | ![]() |
Elite Bowgun | 3 | Low | Fast | ![]() |
Flammenkanone I (Heavy Bowgun) | 4 | Average | Fast | ![]() |
Flammenkanone II (Heavy Bowgun) | 4 | Average | Fast | ![]() |
Gnashing Flammenkanone | 4 | Average | Fast | ![]() |
Meteor Bazooka I | 3 | Low | Fast | -- |
Meteor Bazooka II | 3 | Low | Fast | -- |
Meteor Cannon | 3 | Low | Fast | -- |
Rock Eater I | 3 | Low | Fast | -- |
Rock Eater II | 3 | Low | Fast | -- |
Earth Eater | 3 | Low | Fast | == |
Wind Thief Crossbow I | 4 | Low | Fastest | ![]() |
Wind Thief Crossbow II | 4 | Low | Fastest | ![]() |
Wind Thief Crossbow III | 5 | Low | Fastest | ![]() |
Gale Crossbow | 6 | Low | Fastest | ![]() |
Fulgent Shot I | 4 | Low | Fastest | -- |
Fulgent Shot II | 5 | Low | Fastest | -- |
Araknamortar | 5 | Low | Fastest | -- |
Bone Shooter I | 2 | Average | Fast | ![]() |
Bone Shooter II | 2 | Average | Fast | ![]() |
Bone Buster | 3 | Average | Fast | ![]() |
Pukei Launcher I | 5 | Average | Fast | ![]() |
Pukei Launcher II | 5 | Average | Fast | ![]() |
Venomhail | 5 | Average | Fast | ![]() |
Dual Threat I | 4 | Low | Slow | ![]() ![]() |
Dual Threat II | 4 | Low | Slow | ![]() ![]() |
Diablazooka | 4 | Low | Slow | ![]() ![]() |
Kadachi Cannon I | 6 | Low | Fast | ![]() |
Kadachi Cannon II | 6 | Low | Fast | ![]() |
Kadachi Raijodo | 8 | Low | Fast | ![]() |
Hidden Gambit I | 4 | Low | Fastest | ![]() |
Hidden Gambit II | 5 | Low | Fastest | ![]() |
Baleful Night | 6 | Low | Fastest | ![]() |
Highpriest Bowgun I | 4 | Low | Fast | ![]() ![]() |
Highpriest Bowgun II | 5 | Low | Fast | ![]() ![]() |
Bishaten's Grace | 5 | Low | Fastest | ![]() ![]() |
Spheniscine Slayer I | 4 | Low | Fast | ![]() |
Spheniscine Slayer II | 5 | Low | Fast | ![]() |
Spheniscine Ruler | 7 | Low | Fast | ![]() |
Thunderbolt Cannon I | 4 | Low | Fast | ![]() ![]() |
Abyssal Storm Barrage | 4 | Low | Fast | ![]() ![]() |
Daora's Delphinidae I | 4 | Low | Fastest | ![]() |
Daora Grande | 4 | Low | Fastest | ![]() |
Teostra's Artillery I | 3 | Low | Fast | ![]() |
Teostra's Flames | 4 | Low | Fast | ![]() |
Veiled Kamaeleon | 3 | Low | Fastest | -- |
Redwing Cannon I | 2 | Low | Fastest | -- |
Diabolica | 2 | Low | Fastest | -- |
Carrozza Bazooka I | 2 | Low | Fast | ![]() |
Carrozza Bazooka II | 2 | Low | Fast | ![]() |
Cendrillon | 3 | Low | Fast | ![]() |
Journey Jelly I | 5 | Low | Fastest | ![]() ![]() |
Journey Jelly II | 5 | Low | Fastest | ![]() ![]() |
Guiding Light | 7 | Low | Fastest | ![]() ![]() |
Ladybug Cannon I | 3 | Low | Slow | ![]() |
Ladybug Cannon II | 4 | Low | Slow | ![]() |
Ladybug Mortar | 4 | Low | Slow | ![]() |